Names |
Born |
Died |
RABY | ||
Mary | born Abt 1828 | |
RANDALL | ||
Gillian V. | ||
Richard | ||
RATHBONE | ||
Maude Mary Priscilla | born Abt 1877 | died 19 Jul 1963 |
RATTRAY | ||
David | born Abt 1825 | |
David | born 1908 | |
Dorothy T. | born 1915 | |
Elizabeth J. | born 1910 | |
George | born Abt 1829 | |
James | born Abt 1827 | |
Jane | born Abt 1864 | |
Jane | born Abt 1833 | |
Janet | born Abt 1839 | |
Jannett | born Abt 1872 | |
John | born Abt 1795 | |
Margaret Ann Thornton | born 4 Jul 1906 | |
Margaret | born Abt 1831 | |
Mary E | born Abt 1867 | |
Mary | born Abt 1862 | |
Peter D. | born 1874 | died 1 Jun 1916 |
Peter | born Abt 1837 | died 28 Dec 1876 |
Violet | born 1877 | |
William T. | born 1912 | |
RAW | ||
Ann | ||
READ | ||
Margery | born Abt 1504 | died 20 Aug 1564 |
READING | ||
Emma | born Abt 1824 | |
REEVE | ||
Betsy | born 1848 | |
Jane | born Abt 1804 | |
Maria | born Abt 1821 | |
Robert | born Abt 1821 | |
William | born Abt 1849 | |
REILLY | ||
William | born Abt 1841 | |
REVELY | ||
Mary | born Abt 1791 | |
RICE | ||
Agnes Ann | born Abt 1864 | |
RICHARDS | ||
Mary | chr. 15 Dec 1764 | |
Richard | ||
RICHARDSON | ||
Elizabeth | born 1850 | |
Georgina | born Abt 1869 | |
Harriett Mary | born Abt 1867 | |
Mary Ann | born Abt 1856 | |
Sarah A | born Abt 1853 | |
Thomas | born Abt 1830 | |
Thomas | born Abt 1852 | |
William J | born Abt 1873 | |
RICHES | ||
James | born Abt 1800 | |
RIDLEY | ||
Elizabeth Sarah | born Abt 1847 | died 12 Jun 1924 |
RIVINGTON | ||
Eliza | born Abt 1855 | |
RIX | ||
Elizabeth | born Abt 1700 | |
ROBINSON | ||
Eileen M. | born 14 Oct 1925 | died 2001 |
Elizabeth | born Abt 1796 | |
James | born Abt 1879 | |
Joseph | born Abt 1833 | |
Ron | born Abt 1926 | |
William U. | born 1914 | |
ROCHFORD | ||
Henry (Sir) | ||
Katherine | ||
ROGERS | ||
Betty | chr. 18 Oct 1754 | |
Margaret | born Abt 1759 | |
Mary | born Abt 1756 | |
Rebecca | born Abt 1771 | died 1772 |
Sarah | born Abt 1752 | |
Thomas | born Abt 1721 | died 1805 |
Thomas | born Abt 1767 | |
ROISIN | ||
Edith Mary | born 13 Dec 1890 | died 1967 |
ROLLINGS | ||
Eliza | born Abt 1814 | |
ROSEWELL | ||
Bertram William | ||
William James | born 15 Jul 1876 | died 1952 |
ROSIER | ||
Anna Maria | born 1823 | |
Annie E | ||
Betsy | born 1832 | |
Elizabeth | born 1744 | |
Emma | born 22 Jul 1849 | |
George | born 1799 | |
Henry Hudson | born 29 Jan 1848 | |
Henry | born 1772 | |
Henry | born 1815 | |
James | born 1767 | |
James | born 1790 | |
James | born 1735 | |
John Theosophilus | born 1834 | |
John | born 1802 | died 19 Apr 1854 |
John | born Abt 1853 | died 19 Apr 1854 |
Martha | born 1811 | |
Mary | born 1797 | |
Mary | born 1741 | |
Patience | born 1788 | |
Robert | born 1805 | |
Robert | born 1703 | |
Robert | born 1825 | died Sep 1825 |
Rose | died 1896 | |
Samuel Francis | ||
Sarah | born 1797 | |
Sarah | born 1829 | |
Sarah | born 1 Dec 1851 | |
William | born 1737 | |
William | born 1761 | |
ROWE | ||
Charlotte Abigail | born Abt 1848 | |
ROWELL | ||
Elizabeth | born 1842 | |
RUDD | ||
Henry | ||
Henry | born Abt 1715 | |
Sarah | born Abt 1711 | |
Theodora | born 1629 | died 1707 |
Thomas | born Abt 1716 | |
RUSE | ||
Tabitha | born Abt 1814 | died 1866 |
RUSK | ||
Ann | born 24 Apr 1766 | |
Mary | born Abt 1763 | |
Thomas | born Abt 1730 | |
RUSSELL | ||
Charles | born Abt 1779 | died 1848 |
Elizabeth | born 1374 | |
Jane Martha | born 1830 | died 1904 |
Jane | born Abt 1810 | |
Joan | born Abt 1354 | |
John | born Abt 1340 | |
Margaret | born Abt 1370 | |
Mary | born Abt 1715 | died 19 Mar 1761 |
Robert | born Abt 1314 | died 1376 |
William Farrer | born 1806 | died 1871 |
William | born Abt 1368 | died 1428 |
RUTTER | ||
William |