Names |
Born |
Died |
ABLETT | ||
Dorothy May | born 12 Apr 1936 | |
ADAMS | ||
Edith Mariane | born 21 Oct 1882 | died 26 Apr 1968 |
ADCOCK | ||
Mary | born Abt 1823 | |
ALCOCK | ||
Elizabeth | born 1710 | died 1739 |
ALLEN | ||
Harriett | born Abt 1813 | |
Mary | ||
ALLISON | ||
Elizabeth | born Abt 1763 | died Dec 1811 |
ALLSOP | ||
Ann | born Abt 1869 | |
Clara | born Abt 1852 | |
Sarah | born Abt 1830 | |
ALLSOPP | ||
Marian | born Abt 1880 | |
ANDERSON | ||
Mary | born 30 Nov 1805 | |
Thomas | born 1763 | died 1841 |
ANDREWS | ||
Gladys Elizabeth | born Abt 1903 | died 1975 |
ARGENT | ||
Elizabeth | ||
ARMIGER | ||
Tammy L. | ||
ARNOTT | ||
Ann | born 1837 | |
ARUNDEL | ||
Thomas | born 1353 | died 19 Feb 1414 |
ASHLEY | ||
Elizabeth | born Abt 1778 | |
George | chr. 2 Nov 1800 | died 1839 |
John | born Abt 1770 | |
John | chr. 9 Jun 1799 | |
Reuben | born Abt 1786 | |
William | born Abt 1743 | |
William | born Abt 1774 | |
William | born Abt 1804 | |
ASHWELL | ||
Benjamin | born 11 Jul 1783 | |
George | born Abt 1752 | died 6 Dec 1802 |
George | born 11 Jun 1781 | died 12 Apr 1859 |
Mary | born 10 Jul 1779 | |
ASKER | ||
George | ||
ATKINS | ||
Ann | born Abt 1788 | |
Elizabeth | born Abt 1758 | |
James | born Abt 1829 | |
James | born Abt 1749 | |
James | born Abt 1783 | |
John | born Abt 1781 | |
John | born Abt 1714 | |
John | born Abt 1745 | |
John | born Abt 1785 | |
Joseph | born Abt 1781 | |
Joseph | born Abt 1747 | |
Joseph | born Abt 1780 | |
Lucy | born Abt 1827 | died 1905 |
Mary | born Abt 1794 | |
Uriah | born Abt 1754 | |
Uriah | born Abt 1790 | |
William | born Abt 1764 | |
ATKINSON | ||
Ann | born 1787 | |
James | ||
James | born 2 Dec 1802 | |
John | born 17 Oct 1800 | |
AUSTRIN | ||
Rose Susannah |