Names |
Born |
Died |
(No surname) | ||
Abigail | ||
Agnes | born 1320 | |
Alice | born Abt 1692 | |
Alice | born 1250 | |
Alice | born 1199 | died 1221 |
Ann | born Abt 1711 | bur. 3 Oct 1770 |
Ann | born Abt 1820 | |
Ann | born Abt 1785 | |
Ann | born Abt 1746 | |
Ann | ||
Ann | born Abt 1725 | |
Anne | ||
Annie M. | born Abt 1842 | |
Annie | born Abt 1845 | |
Catherine | born Abt 1814 | |
Catherine | ||
Charles | chr. 28 Dec 1836 | |
Edward - The Black Prince | born 15 Jun 1330 | died 8 Jun 1376 |
Edward I (King) | born 17 Jun 1239 | died 7 Jul 1307 |
Edward II (King) | born 25 Apr 1284 | died 21 Sep 1327 |
Edward III (King) | born 13 Nov 1312 | died 21 Jun 1377 |
Eleanor | born 1297 | |
Elizabeth Ellen | born Abt 1875 | |
Elizabeth | born Abt 1775 | died 5 Dec 1849 |
Elizabeth | born Abt 1770 | |
Elizabeth | born Abt 1680 | |
Elizabeth | born Abt 1648 | |
Elizabeth | ||
Elizabeth | born Abt 1815 | |
Emma | born Abt 1825 | |
Harriet | born Abt 1851 | |
Hawise | born Abt 1146 | |
Hawsie | born Abt 1026 | |
Henry VI (King) | born 6 Dec 1421 | died 21 May 1471 |
Jane | born Abt 1850 | |
Jane | born Abt 1800 | |
Jane | born Abt 1825 | |
Lescila | ||
Maria | born Abt 1830 | |
Mary Ann | born Abt 1824 | died Dec 1893 |
Mary Ann | born Abt 1825 | |
Mary Wells | born 1770 | |
Mary | ||
Mary | born Abt 1838 | |
Mary | ||
Mary | ||
Mary | ||
Mary | born Abt 1650 | |
Mary | born 1846 | |
Millicent | ||
Minnie | born Abt 1890 | |
Paul Benyon | born 23 Aug 1958 | |
Petronilla | born 1227 | |
Pleasance | ||
Rachel | born Abt 1812 | died Jul 1876 |
Richard II (King) | born 6 Jan 1367 | died 14 Feb 1400 |
Sarah | born Abt 1755 | |
Sarah | born 1175 | |
Susan | ||
Zilla |